inca Languages
Multilingual Conversations with inca
Nexxt Intelligence is committed to enabling inclusive and global market research, and leverages state-of-the-art conversational AI to support 90+ language variants across all inca services, with an even more diverse 140+ languages available for AI Coding!
Language Support
Language | ID | AI Coding | SmartProbe/Platform | SmartProbe Support Score |
---|---|---|---|---|
Afrikaans | af | ✅ | ✅ | 90% |
Albanian | sq | ✅ | ✅ | 90% |
Amharic | am | ✅ | ✅ | 56% |
Arabic (MSA) | ar | ✅ | ✅ | 90% |
Arabic (Egyptian) | ar_EG | ✅ | ✅ | 83% |
Arabic (Levantine) | ar_LB | ✅ | ✅ | 81% |
Arabic (Gulf) | ar_SA | ✅ | ✅ | 83% |
Arabic (Maghrebi) | ar_MA | ✅ | ✅ | 83% |
Armenian | hy | ✅ | ✅ | 84% |
Aymara | ay | ✅ | ||
Azerbaijani | az | ✅ | ✅ | 85% |
Bambara | bm | ✅ | ||
Basque | eu | ✅ | ✅ | 83% |
Belarusian | be | ✅ | ||
Bengali | bn | ✅ | ✅ | 80% |
Bhojpuri | bho | ✅ | ||
Bosnian | bs | ✅ | ✅ | 90% |
Bulgarian | bg | ✅ | ✅ | 86% |
Burmese (Myanmar) | my | ✅ | ✅ | 69% |
Catalan | ca | ✅ | ✅ | 86% |
Cebuano | ceb | ✅ | ||
Chinese (Mandarin, Simplified) | zh_CN | ✅ | ✅ | 81% |
Chinese (Mandarin, Traditional) | zh_TW | ✅ | ✅ | 82% |
Chinese (Cantonese, Traditional) | zh_HK | ✅ | ✅ | |
Corsican | co | ✅ | ||
Croatian | hr | ✅ | ✅ | 90% |
Czech | cs | ✅ | ✅ | 88% |
Danish | da | ✅ | ✅ | 90% |
Dhivehi | dv | ✅ | ||
Dogri | doi | ✅ | ||
Dutch | nl | ✅ | ✅ | 90% |
English | en | ✅ | ✅ | 100% |
English (UK) | en_GB | ✅ | ✅ | 100% |
Esperanto | eo | ✅ | ||
Estonian | et | ✅ | ✅ | 86% |
Ewe | ee | ✅ | ||
Tagalog (Filipino) | tl | ✅ | ✅ | 86% |
Finnish | fi | ✅ | ✅ | 90% |
French (France) | fr | ✅ | ✅ | 90% |
French (Canada) | fr_CA | ✅ | ✅ | 90% |
Frisian | fy | ✅ | ||
Galician | gl | ✅ | ✅ | 89% |
Georgian | ka | ✅ | ✅ | 83% |
German (Germany) | de | ✅ | ✅ | 87% |
German (Switzerland) | de_CH | ✅ | ✅ | 88% |
German (Austria) | de_AT | ✅ | ✅ | 89% |
Greek | el | ✅ | ✅ | 86% |
Guarani | gn | ✅ | ||
Gujarati | gu | ✅ | ✅ | 78% |
Haitian Creole | ht | ✅ | ||
Hausa | ha | ✅ | ||
Hawaiian | haw | ✅ | ||
Hebrew | iw | ✅ | ✅ | 87% |
Hindi | hi | ✅ | ✅ | 87% |
Hmong | hmn | ✅ | ||
Hungarian | hu | ✅ | ✅ | 87% |
Icelandic | is | ✅ | ✅ | 90% |
Igbo | ig | ✅ | ||
Ilocano | ilo | ✅ | ||
Indonesian | id | ✅ | ✅ | 85% |
Irish | ga | ✅ | ||
Italian | it | ✅ | ✅ | 90% |
Japanese | ja | ✅ | ✅ | 84% |
Javanese | jv | ✅ | ✅ | 83% |
Kannada | kn | ✅ | ✅ | 84% |
Kazakh | kk | ✅ | ✅ | 83% |
Khmer | km | ✅ | ✅ | 74% |
Kinyarwanda (Rwanda) | rw | ✅ | ✅ | 69% |
Konkani | gom | ✅ | ||
Korean | ko | ✅ | ✅ | 77% |
Krio | kri | ✅ | ||
Kurdish | ku | ✅ | ||
Kurdish (Sorani) | ckb | ✅ | ||
Kyrgyz | ky | ✅ | ||
Lao | lo | ✅ | ✅ | 69% |
Latin | la | ✅ | ||
Latvian | lv | ✅ | ✅ | 89% |
Lingala | ln | ✅ | ||
Lithuanian | lt | ✅ | ✅ | 85% |
Luganda | lg | ✅ | ||
Luxembourgish | lb | ✅ | ||
Macedonian | mk | ✅ | ✅ | 90% |
Maithili | mai | ✅ | ||
Malagasy | mg | ✅ | ||
Malay | ms | ✅ | ✅ | 80% |
Malayalam | ml | ✅ | ✅ | 78% |
Maltese | mt | ✅ | ||
Maori | mi | ✅ | ||
Marathi | mr | ✅ | ✅ | 81% |
Meiteilon (Manipuri) | mni-Mtei | ✅ | ||
Mizo | lus | ✅ | ||
Mongolian | mn | ✅ | ✅ | 75% |
Nepali | ne | ✅ | ✅ | 79% |
Norwegian | no | ✅ | ✅ | 92% |
Nyanja (Chichewa) | ny | ✅ | ||
Odia (Oriya) | or | ✅ | ||
Oromo | om | ✅ | ||
Pashto | ps | ✅ | ||
Persian | fa | ✅ | ✅ | 82% |
Polish | pl | ✅ | ✅ | 85% |
Portuguese (Portugal) | pt | ✅ | ✅ | 90% |
Portuguese (Brazilian) | pt_BR | ✅ | ✅ | 89% |
Punjabi | pa | ✅ | ✅ | 78% |
Quechua | qu | ✅ | ||
Romanian | ro | ✅ | ✅ | 93% |
Russian | ru | ✅ | ✅ | 85% |
Samoan | sm | ✅ | ||
Sanskrit | sa | ✅ | ||
Scots Gaelic | gd | ✅ | ||
Sepedi | nso | ✅ | ||
Serbian | sr | ✅ | ✅ | 89% |
Shona | sn | ✅ | ||
Sindhi | sd | ✅ | ||
Sinhala (Sinhalese) | si | ✅ | ✅ | 79% |
Slovak | sk | ✅ | ✅ | 88% |
Slovenian | sl | ✅ | ✅ | 92% |
Somali | so | ✅ | ||
Southern Sotho (Sesotho) | st | ✅ | ✅ | 79% |
Spanish (Spain) | es | ✅ | ✅ | 91% |
Spanish (Mexico) | es_MX | ✅ | ✅ | 90% |
Spanish (Argentina) | es_AR | ✅ | ✅ | 90% |
Sundanese | su | ✅ | ✅ | 78% |
Swahili | sw | ✅ | ✅ | 83% |
Swedish | sv | ✅ | ✅ | 91% |
Tajik | tg | ✅ | ||
Tamil | ta | ✅ | ✅ | 80% |
Tatar | tt | ✅ | ||
Telugu | te | ✅ | ✅ | 80% |
Thai | th | ✅ | ✅ | 82% |
Tigrinya | ti | ✅ | ||
Tsonga | ts | ✅ | ✅ | 61% |
Turkish | tr | ✅ | ✅ | 85% |
Turkmen | tk | ✅ | ||
Twi (Akan) | ak | ✅ | ||
Ukrainian | uk | ✅ | ✅ | 88% |
Urdu | ur | ✅ | ✅ | 87% |
Uyghur | ug | ✅ | ||
Uzbek | uz | ✅ | ✅ | 82% |
Venda | ve | ✅ | ✅ | 57% |
Vietnamese | vi | ✅ | ✅ | 84% |
Welsh | cy | ✅ | ||
Xhosa | xh | ✅ | ✅ | 82% |
Yiddish | yi | ✅ | ||
Yoruba | yo | ✅ | ||
Zulu | zu | ✅ | ✅ | 82% |
inca SmartProbe Support Scores
Each inca SmartProbe language is automatically evaluated to determine how well it performs in various circumstances. Based on the scores associated with each language in the table above, we provide the following guidance when using inca SmartProbe. For more details on best practices,please refer to our inca Platform documentation or SmartProbe API documentation, depending on which product you are using.
Support Score | Guidance |
---|---|
90 - 100% | Suitable for simple and complex conversations; customization is optional. |
80 - 89% | Suitable for simple and complex conversations; best practices recommended for complex conversations. |
70 - 79% | Suitable for simple and complex conversations; trained model and other best practices recommended. |
60-69% | Suitable for simple conversations; trained models and other best practices are required. |
50-59% | Suitable for very simple conversations; trained models and other best practices are required. |